Galaxy Note 9 Spec- Galaxy Note 9 Price Is Now Available In USA
The Galaxy Note 9 Phone is top-notch. This is an everything phone, one of the absolute best you can buy with All The Things. It will carry you through the next two or three years with excellent photos, Android updates, and all that jazz.
And while the price is eye-watering high compared to last year’s Note 8 (unless you live in Australia, in which case it costs the same), promotions, preorder savings, and future holiday deals can knock hundreds off the Note 9’s cost, making it suddenly much more “affordable.”
Note 9’s battery life will take you from morning to late night on a single charge, is it really worth the price of 300 cappuccinos? Can you find two hours each day to charge from 0 to 100 percent? And 15 minutes extra if you need an emergency top-up?
As for the Note 9’s new, cool S Pen stylus — Bluetooth turns it into a remote control, but it feels forced to use it in day-to-day life.
Is Samsung Note 9 worth buying? Can the performance outmatch options like iPhone, Redmi, or Nokia Xr20? We have been putting the phone through its paces and will summarize our thoughts in this Galaxy Note 9 review. Hopefully, that should clear all doubts and help you decide if it fits the bill.
This phone is a classic modern Samsung, with deep color and shine, a glossy finish that effortlessly picks up prints, and gracefully curved edges. It’s a gorgeous device, even if very little of the Note’s design feels fresh.
Galaxy Note 9 Specs
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, August 09 |
---|---|---|
Status | Available. Released 2018, August 24 |
BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 |
---|---|---|
Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China | |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China | |
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | 15W wired Wireless (Qi/PMA) (market dependent) |
MISC | Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
---|---|---|
Models | SM-N960F, SM-N9600, SM-N960F, SM-N960U, SM-N960U1, SM-N960N, SM-N960W, SM-N960X, SCV40 | |
SAR | 1.29 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 1.51 W/kg (body) | |
Price | About 430 EUR |
TESTS | Performance | AnTuTu: 248823 (v7), 315447 (v8) GeekBench: 9026 (v4.4), 2092 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.531 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 74dB / Ring 80dB | |
Audio quality | Noise -93.7dB / Crosstalk -94.1dB | |
Battery life | Endurance rating 97h |
Common Questions Asked About Samsung Galaxy Note 9
Is the Samsung note 9 officially out and When was the Samsung Galaxy Note 9 phone produced? Yes, it is out, and it was released on 2018, August 24.
What is the display resolution of the Samsung Note 9? The Galaxy Note 9 display Resolution is 1440 x 2960 pixels
What is the Android version of the Samsung Note 9? If you are asking about the android version of the Samsung Note 9 then it runs Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5.
What is the Processor Capacity of Samsung Note 9? The Processor capacity is Octa-core Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China
What is the Internal Storage of Galaxy Note 9? The internal storage is 128 GB, and 512 GB. The Samsung Galaxy Note 9 RAM is 6 GB, and 8 GB Memory.
Does Galaxy Note 9 have a memory Card Slot? Yes, it has a memory card slot but is shared.
What is the Galaxy note 9 camera megapixels? The Galaxy Note 9 uses 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
Does the Samsung Note 9 come with a 3.5mm headphone jack? Yes, the Samsung galaxy note 9 has a headphone jack.
If you are asking How long does the battery of the Samsung Note 9 last? Galaxy Note 10 plus battery has a capacity of Li-Po 4000 mAh non-removable battery.
Does Samsung Galaxy Note 9 have wireless charging? Yes, Galaxy Note 9 has fast wireless charging and a fast wired charging rate of 15W.
What is the Samsung Note 9 refresh rate? The Samsung Galaxy Note 9 has a 60 Hz refresh rate
Is Samsung Note 9 water and dust resistant? No, Samsung Note 9 doesn’t have water and dust resistance, kindly avoid water from the phone.
Does Samsung Galaxy Note 9 have NFC (near-field communication)? Yes, Samsung Note 9 has NFC which allows two devices to share small payloads of data between an NFC tag and an Android-powered device, or between two Android-powered devices.
How much is Note 9 Samsung in USA? The price of the Galaxy Note 9 is $192.99.
Conclusion
We believe you find our post interesting, do well to share this post with family and friends via any of the share media. Do you have any questions regarding this post? do well to get to us via the comment session. Stay with us as we do all we can to keep you updated.