iPhone 11 Pro Max Specs – Apple iPhone 11 Pro Max 512 GB Storage
Apple iPhone 11 pro max display – If you are asking about the iPhone 11 pro max specification, you are welcome to our page. On this page, we are going to give you all the specifications of the iPhone 11 Pro max.
The 6.5-inch, 2688 x 1242 OLED display on Apple’s largest phones has been dubbed the “Super Retina XDR display.” It has a pixel density of 458 pixels per inch, and has a 3969mAh battery capacity.
Apple iPhone 11 pro max has 64gb internal storage and 6 GB RAM with other variants storage such as 256 GB, and 512 GB. The iPhone 11 Pro Max has four colors which are gold, Space Gray, silver, and Midnight Green.
The iPhone 11 pro max display smartphone is fueled by a Non-removable Li-Ion 3500 mAh battery + Fast battery charging 18W: 50% in 30 min + USB Power Delivery 2.0 + Qi wireless charging. The iPhone 11 pro max runs on iOS 13 and the rear camera consists of a 12 MP (wide) + 12 MP (telephoto) 2x optical zoom + 12 MP (ultrawide) lenses.
iPhone 11 Pro Max Display – Unlocked – Specs
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
---|---|---|
Weight | 226 g (7.97 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 4m for 30 min) |
iPhone 11 pro max Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 16.3 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
iPhone 11 pro max Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
iPhone 11 pro max Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
iPhone 11 pro max Selfie Camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
iPhone 11 pro max Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
iPhone 11 pro max Battery | Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
MISC | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
---|---|---|
Models | A2218, A2161, A2220, iPhone12.5 | |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
Price | $ 424.88 / C$ 755.00 |
TESTS | Performance | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) | |
Audio quality | Noise -94.3dB / Crosstalk -81.5dB | |
Battery life | Endurance rating 102h |
Common Questions Asked About iPhone 11 Pro Max Display
Is the Gold iPhone 11 Pro Max officially out and When was the iPhone 11 Pro Max phone produced? Yes, it is out, and it was released in 2019, on September 20.
What is the display resolution of the Apple iPhone 11 Pro Max? The iPhone 11 Pro Max display a Resolution is 1242 x 2688 pixels.
What is the iOS version of the Apple iPhone 11 Pro Max? If you are asking about the iOS version of the iPhone 11 pro max then it runs iOS 13, upgradable to iOS 16.3
What is the Processor Capacity of the iPhone 11 Pro-Max? The Processor capacity is Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder).
What is the Internal Storage of the iPhone 11 Pro Max? The internal storage of the iPhone 11 pro max display 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM. The iPhone 11 Pro Max RAM is 4 GB Memory.
Does the Gold iPhone 11 Pro Max have a memory Card Slot? No, it has no memory card slot.
What are the iPhone 11 Pro Max camera megapixels? The iPhone 11 pro max display 12MP (wide) + 12MP (telephoto) 5x optical zoom + 12MP (ultrawide) camera.
Does the iPhone 11 pro max has a 3.5mm headphone jack? No, the iPhone 11 pro max doesn’t has a headphone jack.
Current Price of Gold iPhone 11 pro max in Canada? The price of the gold iPhone 13 pro max is C$ 755.00 in Canada.
If you are asking How long does the battery of the iPhone 11 pro max last? the iPhone 11 pro max display battery endurance rating of 102h. It has Wired, PD2.0, 50% in 30 min (advertised), Wireless (Qi).
Does the iPhone 11 pro max have wireless charging? Yes, iPhone 11 pro max display Qi magnetic wireless charging and a fast wired charging rate of 18W in 30min.
What is the iPhone 11 Pro Max refresh rate? The iPhone 11 pro max display a 120 Hz refresh rate.
Is iPhone 11 Pro Max water and dust resistant? Yes, iPhone 11 pro max has the presence of waterproof design body IP68 dust/water resistant (up to 6m for 30 mins). kindly avoid water from the phone.
Does iPhone 11 Pro Max have NFC (near-field communication)? Yes, iPhone 11 pro max display has NFC which allows two devices to share small payloads of data between an NFC tag.
iPhone 11 pro max Price in USA? The price of the iPhone 11 pro max is $ 424.88 in the USA.
Current Price of iPhone 11 pro max in Australia? The price of the iPhone 11 pro max is A$719 in Australia.
Conclusion
We believe you find our post interesting, do well to share this post with family and friends via any of the share media. Do you have any questions regarding this post? do well to get to us via the comment session. Stay with us as we do all we can to keep you updated.