Apple iPhone SE 1 (First Generation) Full Specification and Prices In UK
The Apple iPhone SE is the 1st Generation iPhone SE made in 2016., It has the same shape as the iPhone 5 and iPhone 5s but is a lot more powerful. The Apple iPhone SE 1 is able to update to the latest version of iOS, which means it can run as well as the most expensive new iPhones.
The iPhone SE is a 4G LTE phone with a 12MP vibrant camera, fingerprint security, Apple pay, fast charging, a Dual-core 1.84 GHz Twister processor, 2 GB RAM memory, and an Apple A9 chipset.
The little iPhone might be small, but it is the best and fastest 4-inch smartphone on the market for many years now, the iPhone SE comes in the colors Space Gray, Silver, Gold, and Rose Gold.
Apple iPhone SE Display – Unlocked Specs
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, March 21. Released 2016, March 31 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 113 g (3.99 oz) | |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
PLATFORM | OS | iOS 9.3.2, upgradable to iOS 15.7 |
---|---|---|
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
SELFIE CAMERA | Single | 1.2 MP, f/2.4, 31mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 1624 mAh, non-removable (6.21 Wh) |
---|---|---|
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) |
MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
---|---|---|
Models | A1662, A1723, A1724, iPhone8,4 | |
SAR | 1.17 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.72 W/kg (head) 0.97 W/kg (body) | |
Price | About 140 EUR |
TESTS | Performance | Basemark OS II 2.0: 2163 |
---|---|---|
Display | Contrast ratio: 804:1 (nominal), 3.681 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 69dB | |
Audio quality | Noise -93.0dB / Crosstalk -72.9dB | |
Battery life | Endurance rating 73h |
Common Questions Asked About Apple iPhone SE
Is the iPhone SE officially out and When was the Apple iPhone SE phone produced? Yes, it is out, and it was released in 2016, on March 21.
What is the display resolution of the Apple iPhone SE? The iPhone SE resolution is 640 x 1136 pixels, 16:9 ratio (~326 ppi density).
What is the iOS version of the Apple iPhone SE? If you are asking about the iOS version of the Apple iPhone SE then it runs iOS 9.3.2, upgradable to iOS 15.7
What is the Processor Capacity of the iPhone Se? The Processor capacity is Hexa-core (Dual-core 1.84 GHz Twister)
What is the Internal Storage of the iPhone Se? The internal storage of the iPhone SE is 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, and 128GB 2GB RAM. The iPhone SE RAM is 2 GB Memory.
Does the iPhone SE have a memory Card Slot? No, it has no memory card slot.
What are the apple iPhone SE camera megapixels? The iPhone camera is 1.2 MP, f/2.4, 31mm (standard).
Does the iPhone SE have a 3.5mm headphone jack? Yes, the iPhone SE has a headphone jack.
Current Price of iPhone SE in Canada? The price of the iPhone SE is C$76 in Canada.
How long does the Apple iPhone SE battery last? the iPhone SE battery Endurance rating is 74h.
Does the iPhone SE have wireless charging? No, the iPhone SE first generation do not have wireless charging.
What is the Apple iPhone SE refresh rate? The iPhone Se has 60 Hz refresh rate.
Is iPhone SE water and dust resistant? No, the iPhone SE first generation has np presence of a waterproof design body that can resist dust/water. kindly avoid water from the phone.
Does iPhone SE has NFC (near-field communication)? Yes, the iPhone xs max has NFC which allows two devices to share small payloads of data between an NFC tag.
iPhone SE Price in the USA? The price of the iPhone SE in the USA is $66
Current Price of iPhone SE in Australia? The price of the iPhone SE is A$68 in Australia.
Conclusion
You can buy it here. We believe you find our post interesting, do well to share this post with family and friends via any of the share media. Do you have any questions regarding this post? do well to get to us via the comment session. Stay with us as we do all we can to keep you updated.