iPhone XS Max Display Specification – Apple iPhone XS Max 512 GB Storage
Apple iPhone XS Max display uses a bezel-less design like the previous iPhone X but has a difference in screen size when compared to the iPhone XS.
The Apple iPhone XS Max 64GB has a 6.5-inch screen with a resolution of 2688×1242 pixels, while the iPhone XS has a smaller screen with a size of 5.8 inches with a resolution of 2436×1125 pixels.
The screen quality of the iPhone XS Max 64GB is equally compelling utilizing an OLED-type Super Retina display with a 458ppi pixel density level that is equipped with Dolby Vision and HDR10 technology.
In the area of performance, the iPhone XS Max increased significantly by relying on the A12 Bionic processor.
iPhone XS Max looks elegant with a firm stainless steel design.. If explained, in one processor there are 4- GPU cores, 6- CPU cores, and Neural Engine.
Each CPU core on the A12 Bionic is claimed to be able to run a program 15 percent faster and 40 percent better energy efficiency than its A11 predecessor on the iPhone X, while the GPU is 50 percent better.
iPhone XS Max Display – Unlocked Specs
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 – A2101 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 – A1921, A2104 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2018, September 12 |
---|---|---|
Status | Available. Released 2018, September 21 |
BODY | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass | |
3D Touch |
PLATFORM | OS | iOS 12, upgradable to iOS 16.3 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
---|---|---|
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1921, A2101, A2102, A2104, Phone11,6 | |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | About 570 EUR |
TESTS | Performance | AnTuTu: 353210 (v7) GeekBench: 11432 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.516 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life | Endurance rating 79h |
Common Questions Asked About iPhone XS Max Display
Is the iPhone xs max display officially out and When was the iPhone xs max display phone produced? Yes, it is out, and it was released in 2018, on September 12.
What is the display resolution of the iPhone xs max display? The iPhone xs max resolution is 1242 x 2688 pixels.
What is the iOS version of the iPhone xs max display? If you are asking about the iOS version of the iPhone xs max then it runs iOS 12, upgradable to iOS 16.3
What is the Processor Capacity of the iPhone xs max display? The Processor capacity is Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest).
What is the Internal Storage of the iPhone xs max display? The internal storage of the iPhone xs max 64GB 4GB RAM, 256GB 4GB RAM, and 512GB 4GB RAM. The iPhone xs max RAM is 4 GB Memory.
Does the Apple iPhone xs max have a memory Card Slot? No, it has no memory card slot.
What are the iPhone xs max camera megapixels? The iPhone xs max 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
Does the iPhone xs have a 3.5mm headphone jack? No, the iPhone xs doesn’t has a headphone jack.
Current Price of iPhone xs in Canada? The price of the iPhone xs is C$715 in Canada.
If you are asking How long does the battery of the iPhone xs max last? the iPhone xs max display battery Endurance rating is 79h. It has 15W wired, PD2.0, 50% in 30 min
Does the iPhone xs have wireless charging? Yes, the iPhone max displays Qi magnetic wireless charging and a fast wired charging rate of 18W in 30min.
What is the iPhone xs max refresh rate? The iPhone max displays a 120 Hz refresh rate.
Is iPhone xs max water and dust resistant? Yes, it has the presence of waterproof design body IP68 dust/water resistant (up to 6m for 30 mins). kindly avoid water from the phone.
Does iPhone xs max NFC (near-field communication)? Yes, the iPhone xs max has NFC which allows two devices to share small payloads of data between an NFC tag.
iPhone xs max Price in USA? The price of the iPhone xs max in the USA is $844.
Current Price of iPhone XS max in Australia? The price of the iPhone xs max is A$$679 in Australia.
Conclusion
We believe you find our post interesting, do well to share this post with family and friends via any of the share media.
Do you have any questions regarding this post? do well to get to us via the comment session. Stay with us as we do all we can to keep you updated.