Smart Samsung Phone – Samsung S21 Ultra 5g Specs And Display
The Samsung Galaxy S21 Ultra 5g was arguably the best Android smartphone offering from last year. But all good things eventually come to an end, and the flagship offering is no exception. Samsung’s official US site now no longer offers the S21 Ultra as an option, which isn’t all that surprising considering the S22 series is almost upon us.
The Samsung Galaxy S21 Ultra 5G have a non-removable Li-Po 5000 mAh battery + Fast charging 25W + USB Power Delivery 3.0 + Fast Qi/PMA wireless charging 15W + Reverse wireless charging 4.5W.
The smartphone features a 6.8 inches Dynamic AMOLED 2X display that has a 1440 x 3200 pixels resolution. The device comes in Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, and Phantom Brown.
The smartphone consists of a quad-camera: 108 MP (wide) + 10 MP (periscope telephoto) + 10 MP (telephoto) + 12 MP (ultrawide) while on the front there is a 40 MP (wide). The sensors include Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, and barometer. Let’s get started with some common questions asked by Samsung users
Samsung Galaxy S21 Ultra 5g Features and Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
BODY | Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
---|---|---|
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
---|---|---|
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 11, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China | |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – USA/China | |
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
---|---|---|
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
SAR | 0.77 W/kg (head) 1.02 W/kg (body) | |
SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) | |
Price | $ 377.99 / € 800.00 / £ 820.39 / C$ 2,955.00 / Rp 18,999,000 |
TESTS | Performance | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery life | Endurance rating 114h |
Common Questions Asked About Samsung Samsung S21 Ultra 5g
Is the Samsung galaxy s21 ultra officially out and When was Samsung Galaxy S21 5g phone produced? Yes, it is out, and it was released on 14th, January 2021.
What is the display resolution of the Samsung Galaxy S21 Ultra? The Galaxy s21 display Resolution is 1440 x 3200 pixels
What is the Android version of the Samsung Galaxy S21? If you are asking about the android version of the Samsung Galaxy Z Flip then it runs Android 11, upgradable to Android 13, One UI 5.
What is the Processor Capacity of Samsung Galaxy S21 Ultra? The Processor capacity is Qualcomm Snapdragon 888 SM8350 (5 nm), Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – USA/China
What is the Internal Storage of Galaxy S21 Ultra? The internal storage is 128GB, 256GB, and 512GB, and Samsung galaxy s21 RAM is 12GB, and 16GB Memory. It depends on your choice and capital to purchase it.
Does Galaxy S21 have a memory Card Slot? No, it does not have a memory card slot
What is the Galaxy S21 camera megapixels? The Galaxy s21 has 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video
Does the Samsung Galaxy S21 come with a 3.5mm headphone jack? No, samsung galaxy s21 ultra has no headphone jack.
If you are asking How long does the battery of the Samsung Galaxy S21 last? Galaxy S21 battery has a capacity of Li-Po 5000 mAh non-removable battery, which can carry you for a long time when used because of the endurance rating which is 114h.
Does Samsung Galaxy S21 have wireless charging? Yes, Galaxy s21 has wireless charging, and 25 wired charging.
What is the Galaxy S21 Ultra refresh rate? The Samsung galaxy s21 ultra has a 120 Hz refresh rate.
Is Samsung Galaxy s21 water and dust resistant? No, Samsung Galaxy S21 doesn’t have water and dust resistance, kindly avoid water from the phone.
Does Samsung Galaxy S21 have NFC (near-field communication)? Yes, all Galaxy S21 has NFC which allows two devices to share small payloads of data between an NFC tag and an Android-powered device, or between two Android-powered devices.
How much is the Samsung Galaxy S21 Ultra? The price of the Galaxy ultra is $1,199.
Conclusion
We believe you find our post interesting, do well to share this post with family and friends via any of the share media. Do you have any questions regarding this post? do well to get to us via the comment session. Stay with us as we do all we can to keep you updated.